Prices

Prices originally quoted in EUR

For up to 3 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Rental Rate 1 Mar 24 1 Jun 24 - - $1,761 - 1 week Flexible
Rental Rate 1 Jun 24 29 Jun 24 - - $1,813 - 1 week Flexible
Rental Rate 29 Jun 24 21 Dec 24 - - $1,865 - 1 week Flexible
Rental Rate 21 Dec 24 11 Jan 25 - - $2,238 - 1 week Flexible
All other dates - - - - $1,918 - 1 week Flexible

For up to 4 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Rental Rate 1 Mar 24 1 Jun 24 - - $2,208 - 1 week Flexible
Rental Rate 1 Jun 24 29 Jun 24 - - $2,260 - 1 week Flexible
Rental Rate 29 Jun 24 21 Dec 24 - - $2,312 - 1 week Flexible
Rental Rate 21 Dec 24 11 Jan 25 - - $2,752 - 1 week Flexible
All other dates - - - - $2,366 - 1 week Flexible

For up to 5 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Rental Rate 1 Mar 24 1 Jun 24 - - $2,655 - 1 week Flexible
Rental Rate 1 Jun 24 29 Jun 24 - - $2,708 - 1 week Flexible
Rental Rate 29 Jun 24 21 Dec 24 - - $2,760 - 1 week Flexible
Rental Rate 21 Dec 24 11 Jan 25 - - $3,267 - 1 week Flexible
All other dates - - - - $2,813 - 1 week Flexible

For up to 6 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Rental Rate 1 Mar 24 1 Jun 24 - - $3,103 - 1 week Flexible
Rental Rate 1 Jun 24 29 Jun 24 - - $3,155 - 1 week Flexible
Rental Rate 29 Jun 24 21 Dec 24 - - $3,207 - 1 week Flexible
Rental Rate 21 Dec 24 11 Jan 25 - - $3,782 - 1 week Flexible
All other dates - - - - $3,261 - 1 week Flexible

For up to 7 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Rental Rate 1 Mar 24 1 Jun 24 - - $3,550 - 1 week Flexible
Rental Rate 1 Jun 24 29 Jun 24 - - $3,603 - 1 week Flexible
Rental Rate 29 Jun 24 21 Dec 24 - - $3,655 - 1 week Flexible
Rental Rate 21 Dec 24 11 Jan 25 - - $4,296 - 1 week Flexible
All other dates - - - - $3,708 - 1 week Flexible

For up to 8 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Rental Rate 1 Mar 24 1 Jun 24 - - $3,998 - 1 week Flexible
Rental Rate 1 Jun 24 29 Jun 24 - - $4,050 - 1 week Flexible
Rental Rate 29 Jun 24 21 Dec 24 - - $4,102 - 1 week Flexible
Rental Rate 21 Dec 24 11 Jan 25 - - $4,811 - 1 week Flexible
All other dates - - - - $4,155 - 1 week Flexible

Please note: these prices may exclude fees and can vary depending on when you stay and how long for. Prices are also subject to change at the advertiser’s discretion.

price includes linen and towels.