Prices

Prices originally quoted in USD

For up to 6 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Mid Season 2024 16 Apr 24 1 May 24 $335 - $2,110 $7,505 3 nights Flexible
Mid Season 2024* 1 May 24 4 May 24 $302 - $1,899 $6,755 3 nights Flexible
Mid Season 2024 4 May 24 9 May 24 $335 - $2,110 $7,505 3 nights Flexible
Mid Season 2024* 9 May 24 12 May 24 $318 - $2,005 $7,130 3 nights Flexible
Mid Season 2024 12 May 24 19 Dec 24 $335 - $2,110 $7,505 3 nights Flexible
Super H Season 24/25 19 Dec 24 4 Jan 25 $735 - $5,145 $22,050 1 week Flexible
Super H Season 24/25* 4 Jan 25 5 Jan 25 $735 - $5,145 $22,050 3 nights Flexible
Super H Season 24/25 5 Jan 25 6 Jan 25 $735 - $5,145 $22,050 1 week Flexible
High Season 2025 6 Jan 25 16 Apr 25 $565 - $3,560 $12,655 3 nights Flexible
Mid Season 2025 16 Apr 25 1 Jul 25 $335 - $2,110 $7,505 3 nights Flexible
All other dates - - $735 - - - 1 week Flexible

Please note: these prices may exclude fees and can vary depending on when you stay and how long for. Prices are also subject to change at the advertiser’s discretion.