Prices

Prices originally quoted in USD

For up to 4 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Mid Season 2024 1 May 24 18 May 24 $341 - $2,140 $7,620 3 nights Flexible
Mid Season 2024* 18 May 24 21 May 24 $306 - $1,927 $6,858 3 nights Flexible
Mid Season 2024 21 May 24 19 Dec 24 $341 - $2,140 $7,620 3 nights Flexible
Super H Season 24/25 19 Dec 24 6 Jan 25 $660 - $4,620 $19,800 1 week Flexible
High Season 2025 6 Jan 25 16 Apr 25 $530 - $3,340 $11,870 3 nights Flexible
Mid Season 2025 16 Apr 25 1 Aug 25 $341 - $2,140 $7,620 3 nights Flexible
All other dates - - $660 - - - 1 week Flexible

Please note: these prices may exclude fees and can vary depending on when you stay and how long for. Prices are also subject to change at the advertiser’s discretion.