Prices

Prices originally quoted in USD

For up to 4 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Mid Season 2024 1 May 24 1 Jun 24 $200 - $1,260 $4,480 3 nights Flexible
Mid Season 2024* 1 Jun 24 2 Jun 24 $180 - $1,134 $4,032 3 nights Flexible
Mid Season 2024 2 Jun 24 5 Jun 24 $200 - $1,260 $4,480 3 nights Flexible
Mid Season 2024* 5 Jun 24 11 Jun 24 $180 - $1,134 $4,032 3 nights Flexible
Mid Season 2024 11 Jun 24 19 Dec 24 $200 - $1,260 $4,480 3 nights Flexible
Super H Season 24/25 19 Dec 24 6 Jan 25 $370 - $2,590 $11,100 1 week Flexible
High Season 2025 6 Jan 25 16 Apr 25 $320 - $2,016 $7,170 3 nights Flexible
Mid Season 2025 16 Apr 25 1 Aug 25 $200 - $1,260 $4,480 3 nights Flexible
All other dates - - $370 - - - 1 week Flexible

Please note: these prices may exclude fees and can vary depending on when you stay and how long for. Prices are also subject to change at the advertiser’s discretion.