Prices

Prices originally quoted in USD

For up to 6 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Mid Season 2024 1 May 24 10 May 24 $360 - $2,270 $8,060 3 nights Flexible
Mid Season 2024* 10 May 24 11 May 24 $288 - $1,816 $6,448 3 nights Flexible
Mid Season 2024 11 May 24 25 May 24 $360 - $2,270 $8,060 3 nights Flexible
Mid Season 2024* 25 May 24 27 May 24 $324 - $2,043 $7,254 3 nights Flexible
Mid Season 2024 27 May 24 31 May 24 $360 - $2,270 $8,060 3 nights Flexible
Mid Season 2024* 31 May 24 4 Jun 24 $324 - $2,043 $7,254 3 nights Flexible
Mid Season 2024 4 Jun 24 19 Dec 24 $360 - $2,270 $8,060 3 nights Flexible
Super H Season 24/25 19 Dec 24 6 Jan 25 $790 - $5,531 $23,700 1 week Flexible
High Season 2025 6 Jan 25 16 Apr 25 $575 - $3,620 $12,880 3 nights Flexible
Mid Season 2025 16 Apr 25 1 Aug 25 $360 - $2,270 $8,060 3 nights Flexible
All other dates - - $790 - - - 1 week Flexible

Please note: these prices may exclude fees and can vary depending on when you stay and how long for. Prices are also subject to change at the advertiser’s discretion.