Prices

Prices originally quoted in GBP

For up to 8 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
3 May 24 24 May 24 - - $1,226 - 1 week Friday
Half term 24 May 24 31 May 24 - - $1,383 - 1 week Friday
31 May 24 6 Jun 24 $176 - - - 3 nights Flexible
6 Jun 24 23 Jun 24 $151 - - - 2 weeks 3 nights Flexible
23 Jun 24 28 Jun 24 $176 - - - 3 nights Flexible
28 Jun 24 12 Jul 24 - - $1,226 - 1 week Friday
12 Jul 24 19 Jul 24 - - $1,257 - 1 week Friday
19 Jul 24 30 Aug 24 - - $1,571 - 1 week Friday
30 Aug 24 25 Oct 24 - - $1,226 - 1 week Friday
Half term 25 Oct 24 1 Nov 24 - - $1,383 - 1 week Friday
1 Nov 24 20 Dec 24 $176 - $1,131 - 3 nights Flexible
Christmas/New Year 20 Dec 24 3 Jan 25 - - $1,571 - 1 week Friday
All other dates - - $176 - - - 3 nights Flexible

Please note: these prices may exclude fees and can vary depending on when you stay and how long for. Prices are also subject to change at the advertiser’s discretion.

Would consider short-term breaks, minimum 3 nights, during low season. Please enquire for pricing and availability.
2023/2024 change-over day: Friday. Flexible during low season.