Prices

Prices originally quoted in USD

For up to 4 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Mid Season 2024 1 May 24 6 May 24 $220 - $1,385 $4,930 3 nights Flexible
Mid Season 2024* 6 May 24 11 May 24 $176 - $1,108 $3,945 3 nights Flexible
Mid Season 2024* 11 May 24 18 May 24 $187 - $1,177 $4,191 3 nights Flexible
Mid Season 2024* 18 May 24 19 May 24 $198 - $1,247 $4,437 3 nights Flexible
Mid Season 2024 19 May 24 26 May 24 $220 - $1,385 $4,930 3 nights Flexible
Mid Season 2024* 26 May 24 1 Jun 24 $198 - $1,247 $4,437 3 nights Flexible
Mid Season 2024 1 Jun 24 19 Dec 24 $220 - $1,385 $4,930 3 nights Flexible
Super H Season 24/25 19 Dec 24 6 Jan 25 $360 - $2,520 $10,800 1 week Flexible
High Season 2025 6 Jan 25 16 Apr 25 $280 - $1,765 $6,270 3 nights Flexible
Mid Season 2025 16 Apr 25 1 Aug 25 $220 - $1,385 $4,930 3 nights Flexible
All other dates - - $360 - - - 1 week Flexible

Please note: these prices may exclude fees and can vary depending on when you stay and how long for. Prices are also subject to change at the advertiser’s discretion.