Prices

Prices originally quoted in GBP

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Mid - Late April 7 Apr 24 6 May 24 $347 $347 $2,358 - 3 nights Flexible
Early - Mid May 6 May 24 23 May 24 $347 $347 $2,358 - 3 nights Flexible
May Half Term 23 May 24 3 Jun 24 $834 $834 $3,336 - 4 nights Flexible
Mid June 3 Jun 24 1 Jul 24 $384 $384 $2,594 - 3 nights Flexible
1st Week July 1 Jul 24 8 Jul 24 - - $3,373 - 1 week Monday
Peak Summer 8 Jul 24 2 Sep 24 - $475 $3,869 - 1 week Monday
Mid Sept 16 Sep 24 23 Sep 24 $499 $646 $2,587 - 4 nights Flexible
Late Sept- Early Oct 23 Sep 24 14 Oct 24 $499 $584 $2,337 - 1 week Flexible
Oct Half Term 14 Oct 24 4 Nov 24 $437 $553 $2,212 - 4 nights Flexible
Easter 31 Mar 25 28 Apr 25 $709 $709 $2,838 - 4 nights Flexible
May & June 2025 28 Apr 25 30 Jun 25 $490 $490 $2,587 - 4 nights Flexible
All other dates - - - - $3,687 - 1 week Monday

Please note: these prices may exclude fees and can vary depending on when you stay and how long for. Prices are also subject to change at the advertiser’s discretion.