Prices

Prices originally quoted in USD

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Low Season 2024 16 Apr 24 23 Nov 24 $4,286 - $30,001 - 4 nights Flexible
Thanksgiving 2024 23 Nov 24 2 Dec 24 $5,000 - $35,000 - 4 nights Flexible
Low Season 2024 2 Dec 24 15 Dec 24 $4,286 - $30,001 - 4 nights Flexible
Christmas 2024 New Year 2025 15 Dec 24 11 Jan 25 $18,571 - $130,000 - 4 nights Flexible
High Season 2025 11 Jan 25 10 Mar 25 $5,714 - $40,000 - 4 nights Flexible
Bucket Regatta 2025 10 Mar 25 18 Mar 25 $7,143 - $50,000 - 4 nights Flexible
Easter 2025 18 Mar 25 8 Apr 25 $5,000 - $35,000 - 4 nights Flexible
High Season 2025 8 Apr 25 16 Apr 25 $5,714 - $40,000 - 4 nights Flexible
Low Season 2025 16 Apr 25 22 Nov 25 $4,286 - $30,001 - 4 nights Flexible
Thanksgiving 2025 22 Nov 25 1 Dec 25 $5,000 - $35,000 - 4 nights Flexible
Low Season 2025 1 Dec 25 15 Dec 25 $4,286 - $30,001 - 4 nights Flexible
Christmas 2025 New Year 2026 15 Dec 25 12 Jan 26 $18,571 - $130,000 - 4 nights Flexible
All other dates - - $2,857 - $20,000 - 4 nights Flexible

Please note: these prices may exclude fees and can vary depending on when you stay and how long for. Prices are also subject to change at the advertiser’s discretion.