Prices

Prices originally quoted in GBP

For up to 15 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
May Bank Holiday 2 May 24 12 May 24 $1,001 $1,059 $3,175 - 3 nights Flexible
Mid May 12 May 24 23 May 24 $688 $773 $2,321 - 3 nights Flexible
May Half Term 23 May 24 2 Jun 24 $1,582 $1,582 $6,327 - 4 nights Flexible
Early June 2 Jun 24 14 Jun 24 $1,001 $1,059 $3,175 - 3 nights Flexible
Mid June 14 Jun 24 28 Jun 24 $1,252 $1,372 $4,115 - 3 nights Flexible
Late June 28 Jun 24 5 Jul 24 $1,502 $1,582 $4,403 - 1 week Friday
Peak Summer 5 Jul 24 6 Sep 24 $1,582 $1,582 $6,327 - 1 week Friday
Early Sept 6 Sep 24 13 Sep 24 $876 $950 $3,801 - 4 nights Flexible
2nd Week Sept 13 Sep 24 20 Sep 24 $813 $872 $3,488 - 4 nights Flexible
Late Sept 20 Sep 24 27 Sep 24 $1,001 $1,059 $3,175 - 3 nights Flexible
End Sept 27 Sep 24 4 Oct 24 $688 $773 $2,321 - 3 nights Flexible
Early Oct 4 Oct 24 17 Oct 24 $625 $640 $1,923 - 3 nights Flexible
Oct Half Term 17 Oct 24 3 Nov 24 $876 $950 $3,801 - 4 nights Flexible
Low Season 3 Nov 24 19 Dec 24 $464 $464 $1,392 - 3 nights Flexible
Christmas 19 Dec 24 27 Dec 24 $1,106 $1,106 $4,428 - 4 nights Flexible
New Year 27 Dec 24 5 Jan 25 $1,419 $1,419 $5,680 - 4 nights Flexible
Low Season 5 Jan 25 6 Feb 25 $464 $464 $1,392 - 3 nights Flexible
All other dates - - - - $6,327 - 1 week Friday

Please note: these prices may exclude fees and can vary depending on when you stay and how long for. Prices are also subject to change at the advertiser’s discretion.